CHILD CARE SUBSIDY CUTS!

Posted by Adriana Soler (adriana) on Sep 15 2011
What's New? >>

 ARE YOU AFFECTED BY CHILDCARE SUBSIDY CUTS???

DO YOU WANT TO SHARE YOUR FRUSTERATION ABOUT THE COST OF CHILDCARE IN THE VALLEY??

 Bill Routley, Phil Kent, Tom Walker and Jean Crowder NEED to be up to date on the cuts to subsidy.

WE have invited Bill Routley to Parkside to discuss the impact of child care subsidy cuts. PLEASE COME AND TELL HIM THAT WE NEED A UNIVERSAL CHILDCARE SYSTEM OR TO REINSATE OUR SUSIDY INCOME BRACKET BACK UP TO 33,300 per year. (it has dropped to 21,480  per year L that’s below most places in Canada’s poverty line- see attached info.. ) (DATE TO BE ANNOUNCED)

Also Subsidy has now said all family’s must pay the complete amount for pro d days and days there child attends full day care- IE summer,spring break ect  AND..if parents wish to be reimbursed partially they must call subsidy every month after the 26th and tell subsidy how many days their children attended full time. Subsidy phone operation is only open 830am-5pm Monday to Friday.This makes it extremely difficult for families whom work and puts added stress on you to make sure to do one more thing.

PLEASE UNITE AND LET OUR MLA KNOW OUR CHILDREN DESERVE QUALITY CARE WITHOUT THE STRUGGLE !

IF YOU CAN NOT ATTEND PLEASE EMAIL/WRITE OR CALL BILL AND LET HIM KNOW YOUR CHILD DESERVES QUALITY CARE WITHOUT THE COST AND OUR COMMUNITY DESERVES NOT TO STRUGGLE!

Contact Information: BILL ROUTLEY

Bill.Routley.MLA@leg.bc.ca  Box 599
273 Trunk Road
Duncan, BC
V9L 3X9
Phone 250-715-0127
Toll free 1-877-715-0127

 

  
Search:  

Free Statistics

Statistics

 

Canadian Welfare Incomes as a Percentage of the Poverty Line by Family Type and Province, 2001

  Total Income Poverty Line Total Welfare Income
as % of Poverty Line
Newfoundland
Single Employable 3,276 16,167 20%
Person with a Disability 8,902 16,167 55%
Single Parent, One Child 14,670 20,209 73%
Couple, Two Children 17,474 30,424 57%
Prince Edward Island
Single Employable 5,846 16,055 36%
Person with a Disability 8,772 16,055 55%
Single Parent, One Child 12,530 20,070 62%
Couple, Two Children 19,399 30,214 64%
       
Nova Scotia
Single Employable 4,817 16,167 30%
Person with a Disability 8,312 16,167 51%
Single Parent, One Child 12,250 20,209 61%
Couple, Two Children 18,353 30,424 60%
New Brunswick
Single Employable 3,374 16,167 21%
Person with a Disability 6,902 16,167 43%
Single Parent, One Child 12,888 20,209 64%
Couple, Two Children 16,206 30,424 53%
Quebec
Single Employable 6,415 18,849 34%
Person with a Disability 9,314 18,849 49%
Single Parent, One Child 13,318 23,561 57%
Couple, Two Children 16,919 35,471 48%
Ontario
Single Employable 6,829 18,849 36%
Person with a Disability 11,763 18,849 62%
Single Parent, One Child 13,828 23,561 59%
Couple, Two Children 18,330 35,471 52%
Manitoba
Single Employable 5,558 18,849 29%
Person with a Disability 8,352 18,849 44%
Single Parent, One Child 12,330 23,561 52%
Couple, Two Children 17,725 35,471 50%
Saskatchewan
Single Employable 5,978 16,167 37%
Person with a Disability 8,662 16,167 54%
Single Parent, One Child 12,367 20,209 61%
Couple, Two Children 18,210 30,424 60%
Alberta
Single Employable 5,030 18,849 27%
Person with a Disability 7,596 18,849 40%
Single Parent, One Child 11,619 23,561 49%
Couple, Two Children 18,395 35,471 52%
British Columbia
Single Employable 6,457 18,849 34%
Person with a Disability 9,782 18,849 52%
Single Parent, One Child 14,069 23,561 60%
Couple, Two Children 18,412 35,471 52%

Last changed: Sep 15 2011 at 10:47 pm

Back